Every project starts with an RTK drone scan and ends with a verified 3D Digital Twin. The ranges below reflect typical residential and light commercial projects in Central Texas. Your site scan delivers an exact quote — no guesstimates.
Every project is unique — but your quote shouldn't be a mystery. We price by terrain density and acreage, not by how long the crew feels like staying. Every estimate is backed by a pre-clearing RTK site scan.
| Service | Ave. Project Duration | Ave. Project Size | Rate Basis | 2026 Range |
|---|---|---|---|---|
| Forestry Mulching | 1-3 days | 0.5-5 acres | acres | $1,500 - $3,500 / acre |
| Cedar / Juniper Removal | 1-3 days | 1-10 acres | acres | $1,500 - $3,000 / acre |
| Mesquite Grubbing | 1-3 days | 1-5 acres | acres | $1,500 - $3,500 / acre |
| Dense Trees (Cedar, Juniper, Mesquite) Mulching | 1-5 days | 0.5-5 acres | acres | $4,000 - $10,000 |
| Brush / Underbrush Clearing | 0.5-1 day | 0.25-2 acres | acres | $800 - $2,000 / acre |
| Field & Brush Clearing | 0.5-1 day | 1-10 acres | acres | $800 - $2,000 / acre |
| Forestry Clearing & Land Prep | 0.5-3 days | 0.5-5 acres | acres | $1,500 - $3,500 / acre |
| Forestry Mowing | 0.5-1 day | 0.25-2 acres | acres | $800 - $2,000 / acre |
| Tree Mulching & Root Extraction | 0.5-3 days | 0.5-5 acres | per project | $4,000 - $10,000 |
| Ranch Pasture Restoration | 1-3 days | 1-10 acres | acres | $1,500 - $3,000 / acre |
| Selective Clearing + Heritage Tree Preservation | 1-3 days | 1 lot | Per lot/site | $4,000 - $10,000 |
| Rock Milling / Rock Crushing Access Roads & Pads | 1-3 days | 0.25-2 acres | acres | $2,000 - $5,000 / acre |
| ROW / Easement Clearing | 1-5 days | 3 linear miles | linear miles | $2,000 - $5,000 / mile |
| Wildfire Defensible Space | 3-10 days | 5-50 acres | acres | $2,000 - $4,000 / acre |
| Wildfire Recovery / Rehab | 3-10 days | 5-50 acres | acres | $2,000 - $4,000 / acre |
| Lot Clearing (Construction-Ready) | 1-3 days | 0.25-1 acre lot | 0.25-1 acre lot | $3,000 - $8,000 |
| Rough Grading to Spec | 1-3 days | 0.25-1 acre lot | 0.25-1 acre lot | $1,500 - $4,000 |
| Mobilization / Transportation | 2 hours - 0.5 days | 1-3 acres | project | $500 - $1,500 / project |
Pricing includes veteran operators (12–20 years experience) and all fuel/maintenance costs. Projects with significant limestone may require integrated rock milling at a premium rate.
In-place vegetation processing with a park-like finish. No burn permits. No haul-off. Your land, reclaimed — with every acre scanned before and after.
Every clearing job can become a maintenance contract. Annual brush clearing, cedar regrowth management, fence line maintenance. $1,500 – $3,000 per visit, 1–2× per year. Ask about our Bronze, Silver, and Gold subscription tiers.
Construction-ready bare dirt. Vegetation removed, stumps grubbed, rock milled. Delivered to spec with RTK-verified grade — so your builder, GC, or pool crew walks onto a clean site.
Precision digs in Hill Country limestone. Pool shells, foundations, site prep, and utility trenches — all documented with RTK volumetrics so every cubic yard billed is a cubic yard proven.
Surgical removal of rock, concrete, and hardscape. Low-vibration selective demo with on-site crushing when feasible. Austin C&D recycling compliance documented.
Survey-grade drone data in 48 hours. Interactive 3D models, earthwork volumetrics, and CAD-ready exports. The documentation layer that makes every other service verifiable.
All pricing reflects typical Central Texas residential and light commercial projects. Actual quotes are based on site conditions assessed during your free RTK drone scan. Factors that affect final pricing include lot size, vegetation density, rock conditions, slope, access, and hauling distance. Every ClearGround proposal includes a detailed scope, timeline, and fixed price — no change orders without written approval. Austin, TX & Salt Lake City, UT service areas.
Every project starts with an RTK drone scan of your site. We fly it, build your 3D model, and deliver a fixed-price proposal — all before you commit to anything.